| 卡尔加里排名 | School Name | 2023 Sch Mean % |
| 1 | Louis Riel School | 78.7 |
| 2 | Rideau Park School | 74.1 |
| 3 | Tom Baines School | 74.1 |
| 4 | Branton School | 73.9 |
| 5 | Fairview School | 73.3 |
| 6 | Balmoral School | 73.0 |
| 7 | Griffith Woods School | 72.0 |
| 8 | Twelve Mile Coulee School | 70.0 |
| 9 | Riverside School | 69.3 |
| 10 | West Ridge School | 68.7 |
| 11 | Queen Elizabeth High School | 68.5 |
| 12 | Glamorgan School | 68.4 |
| 13 | William D. Pratt School | 67.7 |
| 14 | Colonel Irvine School | 67.5 |
| 15 | R. T. Alderman School | 67.3 |
| 16 | Vincent Massey School | 67.3 |
| 17 | Colonel Macleod School | 67.3 |
| 18 | Senator Patrick Burns School | 66.6 |
| 19 | Mount Royal School | 65.5 |
| 20 | Marshall Springs School | 65.0 |
| 21 | Nickle School | 64.6 |
| 22 | Elboya School | 63.9 |
| 23 | Rosedale School | 63.8 |
| 24 | A. E. Cross School | 63.5 |
| 25 | McKenzie Highlands School | 63.1 |
| 26 | Arbour Lake Middle School | 62.8 |
| 27 | Captain Nichola Goddard School | 62.7 |
| 28 | Simon Fraser School | 62.6 |
| 29 | Robert Warren School | 61.7 |
| 30 | F. E. Osborne School | 61.6 |
| 31 | Sir Wilfrid Laurier School | 61.4 |
| 32 | Valley Creek School | 61.1 |
| 33 | Calgary Home Education | 60.6 |
| 34 | Harold Panabaker School | 60.4 |
| 35 | John Ware School | 59.1 |
| 36 | Thomas B. Riley School | 59.1 |
| 37 | Samuel W. Shaw School | 59.1 |
| 38 | Annie Gale School | 58.9 |
| 39 | Mountain Park School | 58.8 |
| 40 | Woodman School | 58.6 |
| 41 | Lakeshore School | 58.3 |
| 42 | Midsun School | 58.1 |
| 43 | H. D. Cartwright School | 57.8 |
| 44 | Dr. Martha Cohen School | 57.2 |
| 45 | Peter Lougheed School | 57.0 |
| 46 | Nose Creek School | 57.0 |
| 47 | Dr. George Stanley School | 56.9 |
| 48 | Willow Park School | 56.3 |
| 49 | Wilma Hansen School | 56.1 |
| 50 | Sir John A. Macdonald School | 55.3 |
| 51 | Bishop Pinkham School | 55.2 |
| 52 | CBe-learn | 54.9 |
| 53 | Crossing Park School | 54.1 |
| 54 | Ted Harrison School | 53.8 |
| 55 | Stanley Jones School | 53.0 |
| 56 | Sherwood School | 51.9 |
| 57 | Dr. Gordon Higgins School | 50.5 |
| 58 | Clarence Sansom School | 50.4 |
| 59 | Ian Bazalgette School | 50.2 |
| 60 | Georges P. Vanier School | 50.0 |
| 61 | Terry Fox School | 50.0 |
| 62 | Sir John Franklin School | 48.5 |
| 63 | Dr. Gladys McKelvie Egbert School | 46.2 |
| 64 | David Thompson School | 45.3 |
| 65 | Bob Edwards School | 45.2 |
| 66 | Ernest Morrow School | 44.5 |



