阿尔伯塔省2923年600多所初中9年级成绩排名 含公立,私立,天主教学校.
| 省排名 | School Name | Authority Type | 2023 Sch Mean % |
| 1 | Webber Academy | Private | 88.925 |
| 2 | Grandview Heights School | Public | 86.625 |
| 3 | Renert School | Private | 86.325 |
| 4 | Rundle College Junior Senior High | Private | 84.275 |
| 5 | Master's College | Public | 84.025 |
| 6 | Westmount Mid/High School | Charter | 83.9 |
| 7 | Crestwood School | Public | 83.675 |
| 8 | Clear Water Academy | Private | 83.55 |
| 9 | Tempo School | Private | 82.4 |
| 10 | Calgary French & International School | Private | 82.3 |
| 11 | Stratford Elementary/Junior High School | Public | 81.2 |
| 12 | Alberta Ballet School | Private | 80.925 |
| 13 | West Island College | Private | 80.7125 |
| 14 | New Horizons School | Charter | 80.575 |
| 15 | Aurora Academic Charter High School | Charter | 79.65 |
| 16 | St. Vincent De Paul Elementary Junior High School | Separate | 79.025 |
| 17 | Louis Riel School | Public | 78.675 |
| 18 | Edison School | Private | 78.4 |
| 19 | Meadowlark Christian School | Public | 77.775 |
| 20 | Riverbend School | Public | 77.55 |
| 21 | STEM Innovation Academy Middle School | Charter | 77.175 |
| 22 | Strathcona-Tweedsmuir School | Private | 76.875 |
| 23 | Bearspaw Christian School & College | Private | 76.7 |
| 24 | St. Joan of Arc Elementary/Junior High School | Separate | 76.6 |
| 25 | Suzuki Charter School | Charter | 75.4 |
| 26 | St. Rose Catholic Junior High School | Separate | 75.125 |
| 27 | Calgary Waldorf School | Private | 75.125 |
| 28 | Glenmore Christian Academy Junior High | Private | 75.1 |
| 29 | FFCA South High School Campus | Charter | 74.9 |
| 30 | AlBaqir Academy | Private | 74.65 |
| 31 | Delta West Academy | Private | 74.5 |
| 32 | FFCA High School Campus | Charter | 74.425 |
| 33 | Ecole Notre-Dame des Monts | Francophone | 74.26 |
| 34 | Edmonton Islamic Academy | Private | 74.175 |
| 35 | Stirling School | Public | 74.1 |
| 36 | Rideau Park School | Public | 74.05 |
| 37 | Tom Baines School | Public | 74.05 |
| 38 | Brant Christian School | Public | 73.65 |
| 39 | Fairview School | Public | 73.275 |
| 40 | Ottewell School | Public | 73.1 |
| 41 | Balmoral School | Public | 72.975 |
| 42 | Calgary Islamic School, Omar Bin Al-Khattab Campus | Public | 72.9 |
| 43 | Millwoods Christian School | Public | 72.825 |
| 44 | 脡cole Citadelle | Francophone | 72.74 |
| 45 | Strathcona Christian Academy | Public | 72.625 |
| 46 | Covenant Canadian Reformed School | Private | 72.575 |
| 47 | Calgary Christian High School | Public | 72.575 |
| 48 | Connect Charter School | Charter | 72.3 |
| 49 | North Point School | Private | 72.2 |
| 50 | Vernon Barford School | Public | 72.05 |
| 51 | Griffith Woods School | Public | 72 |
| 52 | Gateway Christian School | Public | 71.8 |
| 53 | Our Lady of Grace School | Separate | 71.775 |
| 54 | Nellie Carlson School | Public | 71.5 |
| 55 | Holy Cross Collegiate | Separate | 71.5 |
| 56 | 脡cole Joseph-Moreau | Francophone | 71.14 |
| 57 | Prairie Christian Academy | Public | 71.125 |
| 58 | National Sport School | Public | 71.125 |
| 59 | Johnny Bright School | Public | 71 |
| 60 | The Hub: Online Community School | Public | 70.975 |
| 61 | St. Ambrose School | Separate | 70.975 |
| 62 | Theresetta Roman Catholic Separate School | Separate | 70.925 |
| 63 | Allendale School | Public | 70.8 |
| 64 | Heritage Christian Academy | Public | 70.775 |
| 65 | A. Blair McPherson School | Public | 70.575 |
| 66 | Dr. Lila Fahlman School | Public | 70.525 |
| 67 | Sangudo Community School | Public | 70.5 |
| 68 | St. Anthony's School | Separate | 70.45 |
| 69 | Holy Family Catholic School | Separate | 70.125 |
| 70 | Our Lady of the Snows Catholic Academy | Separate | 70.075 |
| 71 | Lycee Louis Pasteur | Private | 70.06 |
| 72 | Elmer S Gish School | Public | 69.975 |
| 73 | Lomond Community School | Public | 69.95 |
| 74 | Twelve Mile Coulee School | Public | 69.95 |
| 75 | Red Deer Lake School | Public | 69.45 |
| 76 | Hardisty School | Public | 69.425 |
| 77 | Blessed Marie-Rose | Separate | 69.325 |
| 78 | Riverside School | Public | 69.3 |
| 79 | Trinity Christian School | Public | 69.2 |
| 80 | Calgary Academy Collegiate | Private | 69.1 |
| 81 | McKernan School | Public | 68.8875 |
| 82 | Menno Simons Christian School | Public | 68.875 |
| 83 | Hay Lakes School | Public | 68.875 |
| 84 | Archbishop Joseph MacNeil Catholic Elementary/Junior High School | Separate | 68.875 |
| 85 | Mountain View Academy | Private | 68.8 |
| 86 | St. Jean Brebeuf School | Separate | 68.775 |
| 87 | West Ridge School | Public | 68.725 |
| 88 | Airdrie Christian Academy | Private | 68.675 |
| 89 | St. Matthew Lutheran Christian Academy | Private | 68.675 |
| 90 | Rosemary School | Public | 68.6 |
| 91 | Edge School | Private | 68.55 |
| 92 | Coaldale Christian School | Private | 68.525 |
| 93 | Queen Elizabeth High School | Public | 68.475 |
| 94 | Raymond Junior High School | Public | 68.425 |
| 95 | Glamorgan School | Public | 68.375 |
| 96 | Sister Annata Brockman Catholic Elementary/Junior High School | Separate | 68.35 |
| 97 | Holy Cross Catholic Elementary/Junior High School | Separate | 68.34 |
| 98 | Ecole La Verendrye | Francophone | 68.32 |
| 99 | Monsignor Fee Otterson Catholic Elementary/Junior High School | Separate | 68.275 |
| 100 | Clive School | Public | 68.275 |
| 101 | Sir John Thompson | Separate | 68.175 |
| 102 | Khalsa School Calgary Educational Foundation | Private | 68.15 |
| 103 | St. John Henry Newman School | Separate | 68.125 |
| 104 | Tanbridge Academy | Private | 68.075 |
| 105 | Rundle College Academy | Private | 67.975 |
| 106 | Ecole des Beaux-Lacs | Francophone | 67.95 |
| 107 | Olds Koinonia Christian School | Public | 67.925 |
| 108 | The Centre for Learning@HOME | Separate | 67.9 |
| 109 | Camilla School | Public | 67.8 |
| 110 | Laurier Heights School | Public | 67.75 |
| 111 | Bawlf School | Public | 67.725 |
| 112 | William D. Pratt School | Public | 67.7 |
| 113 | Springbank Community High School | Public | 67.56666667 |
| 114 | Fox Creek School | Public | 67.55 |
| 115 | Graminia School | Public | 67.55 |
| 116 | Colonel Irvine School | Public | 67.5 |
| 117 | Spirit River Regional Academy | Public | 67.475 |
| 118 | Ecole Beausoleil | Francophone | 67.46 |
| 119 | Gibbons School | Public | 67.42 |
| 120 | Hillcrest Christian School | Private | 67.33333333 |
| 121 | St. Gregory School | Separate | 67.325 |
| 122 | R. T. Alderman School | Public | 67.325 |
| 123 | Mountain View School | Public | 67.275 |
| 124 | Vincent Massey School | Public | 67.275 |
| 125 | Gobind Sarvar School | Private | 67.25 |
| 126 | Boyle School | Public | 67.225 |
| 127 | BCS@Home | Private | 67.175 |
| 128 | Coralwood Adventist Academy | Private | 67.15 |
| 129 | Edmonton Christian Northeast School | Public | 67.025 |
| 130 | T D Baker School | Public | 66.975 |
| 131 | Footprints for Learning Society | Private | 66.9 |
| 132 | Father Michael Mireau Catholic Elementary/Junior High School | Separate | 66.9 |
| 133 | St. Bonaventure School | Separate | 66.875 |
| 134 | Esther Starkman School | Public | 66.825 |
| 135 | Calgary Jewish Academy | Private | 66.8 |
| 136 | Champion School | Public | 66.8 |
| 137 | Branton School | Public | 66.76 |
| 138 | Elboya School | Public | 66.75 |
| 139 | St. Joseph Elementary Junior High School | Separate | 66.725 |
| 140 | 脡cole H茅ritage | Francophone | 66.72 |
| 141 | Warburg School | Public | 66.675 |
| 142 | Ecole Secondaire Sainte Marguerite d'Youville | Separate | 66.64 |
| 143 | Senator Patrick Burns School | Public | 66.625 |
| 144 | Three Hills School | Public | 66.55 |
| 145 | Morinville Community High School | Separate | 66.5 |
| 146 | St. Basil Elementary/Junior High School | Separate | 66.45 |
| 147 | St. Michael School | Separate | 66.425 |
| 148 | Heritage Heights School | Public | 66.35 |
| 149 | Notre Dame Academy | Separate | 66.3 |
| 150 | Lacombe Christian School | Private | 66.175 |
| 151 | McKenzie Highlands School | Public | 66.1 |
| 152 | MAC Islamic School | Private | 66.1 |
| 153 | Parkland Immanuel Christian School | Private | 66.1 |
| 154 | 脡cole Sainte-Marguerite-Bourgeoys | Francophone | 66.08 |
| 155 | Rolling Hills School | Public | 66.05 |
| 156 | Covenant Christian School | Public | 65.95 |
| 157 | Seven Persons School | Public | 65.925 |
| 158 | Copperhaven School | Public | 65.8875 |
| 159 | 脡cole Olds High School | Public | 65.88 |
| 160 | Blessed Sacrament School | Separate | 65.85 |
| 161 | Delia School | Public | 65.775 |
| 162 | St. Thomas Aquinas Catholic Elementary/Junior High School | Separate | 65.75 |
| 163 | Madeleine D' Houet Bilingual School | Separate | 65.64 |
| 164 | Crestomere School | Public | 65.625 |
| 165 | St. Veronica School | Separate | 65.6 |
| 166 | Fultonvale Elementary Junior High School | Public | 65.55 |
| 167 | St. John Paul II Collegiate | Separate | 65.5 |
| 168 | Mount Royal School | Public | 65.475 |
| 169 | J. H. Picard Catholic Elementary/Junior/Senior High School | Separate | 65.4 |
| 170 | Christ the King Catholic School | Separate | 65.35 |
| 171 | Ecole Notre-Dame des Vallees | Francophone | 65.275 |
| 172 | St. Brigid | Separate | 65.25 |
| 173 | Michael Strembitsky School | Public | 65.225 |
| 174 | Bessie Nichols School | Public | 65.175 |
| 175 | Living Waters Christian Academy | Private | 65.175 |
| 176 | Joseph M. Demko School | Public | 65.15 |
| 177 | Greystone Centennial Middle School | Public | 65.1 |
| 178 | Westwood Community High School | Public | 65.075 |
| 179 | St. Francis Junior High School | Separate | 65.05833333 |
| 180 | Bishop David Motiuk Catholic Elementary/Junior High School | Separate | 65.05 |
| 181 | St. Margaret School | Separate | 65.025 |
| 182 | Marshall Springs School | Public | 65 |
| 183 | Don Bosco School | Separate | 65 |
| 184 | Immanuel Christian Secondary School | Public | 64.975 |
| 185 | Namao School | Public | 64.825 |
| 186 | Blueberry School | Public | 64.825 |
| 187 | Meadows Christian Academy | Private | 64.8 |
| 188 | Pembina North Community School | Public | 64.775 |
| 189 | Hillcrest School | Public | 64.7375 |
| 190 | Consort School | Public | 64.7 |
| 191 | Tyndale Christian School | Private | 64.65 |
| 192 | Nickle School | Public | 64.625 |
| 193 | Avalon Junior School | Public | 64.6125 |
| 194 | Iron Ridge Junior Campus | Public | 64.575 |
| 195 | Round Hill School | Public | 64.575 |
| 196 | Duffield School | Public | 64.5 |
| 197 | Christ the King Catholic Elementary/Junior High School | Separate | 64.475 |
| 198 | St. Catherine's School | Separate | 64.475 |
| 199 | St. Alphonsus Elementary Junior High School | Separate | 64.4 |
| 200 | Calgary Girls Charter School | Charter | 64.325 |
| 201 | St. Augustine School | Separate | 64.3 |
| 202 | Westminster School | Public | 64.3 |
| 203 | St. Isidore Online School | Separate | 64.2 |
| 204 | Colonel Macleod School | Public | 64.14 |
| 205 | Rosary Roman Catholic Separate School | Separate | 64.125 |
| 206 | St. James Elementary Junior High School | Separate | 64.075 |
| 207 | Svend Hansen School | Public | 64.075 |
| 208 | Fort Saskatchewan Christian School | Public | 64.05 |
| 209 | Mayerthorpe Junior Senior High School | Public | 64.05 |
| 210 | Coalhurst High School | Public | 63.975 |
| 211 | Kim Hung School | Public | 63.95 |
| 212 | Connections for Learning | Public | 63.85 |
| 213 | Edwin Parr Composite Community School | Public | 63.84166667 |
| 214 | Almadina Language Charter Academy, Ogden Campus | Charter | 63.825 |
| 215 | Rosedale School | Public | 63.75 |
| 216 | St. John XXIII School | Separate | 63.725 |
| 217 | F. R. Haythorne School | Public | 63.7 |
| 218 | St. Francis of Assisi Academy | Separate | 63.7 |
| 219 | Vincent J Maloney Catholic School | Separate | 63.65 |
| 220 | St. Mary's Roman Catholic Separate School | Separate | 63.6 |
| 221 | A. E. Cross School | Public | 63.525 |
| 222 | Livingstone School | Public | 63.525 |
| 223 | Chinook Winds Adventist Academy | Private | 63.425 |
| 224 | Holy Child School | Separate | 63.4 |
| 225 | 脡cole Quatre-Saisons | Francophone | 63.4 |
| 226 | F. E. Osborne School | Public | 63.375 |
| 227 | Monsignor J. J. O'Brien | Separate | 63.25 |
| 228 | Cardinal Leger Catholic Junior High School | Separate | 63.25 |
| 229 | Ardrossan Junior Senior High School | Public | 63.2125 |
| 230 | St. Gabriel the Archangel | Separate | 63.2 |
| 231 | Peace Wapiti Academy | Public | 63.18571429 |
| 232 | 脡cole des Hautes-Plaines | Francophone | 63.16 |
| 233 | Trinity Christian Academy | Public | 63.15 |
| 234 | Lethbridge Collegiate Institute | Public | 63.12727273 |
| 235 | St. Jerome's School | Separate | 63.1 |
| 236 | Monsignor J. S. Smith School | Separate | 63.075 |
| 237 | St. Matthew School | Separate | 63.0375 |
| 238 | Woodman School | Public | 62.9875 |
| 239 | Barrhead Composite High School | Public | 62.975 |
| 240 | Fort McMurray Christian School | Public | 62.975 |
| 241 | Notre Dame Collegiate | Separate | 62.925 |
| 242 | Senator Gershaw School | Public | 62.9 |
| 243 | Lorne Akins Junior High School | Public | 62.875 |
| 244 | Shauna May Seneca School | Public | 62.875 |
| 245 | Huntsville School | Public | 62.8 |
| 246 | Arbour Lake Middle School | Public | 62.75 |
| 247 | Richard S Fowler Catholic Junior High School | Separate | 62.725 |
| 248 | Bezanson School | Public | 62.7 |
| 249 | Horizon Leadership Academy | Public | 62.675 |
| 250 | D S MacKenzie School | Public | 62.65 |
| 251 | Woodhaven Middle School | Public | 62.65 |
| 252 | Captain Nichola Goddard School | Public | 62.65 |
| 253 | Ponoka Christian School | Private | 62.625 |
| 254 | St. Cecilia | Separate | 62.61666667 |
| 255 | Jasper Junior Senior High School | Public | 62.6125 |
| 256 | Simon Fraser School | Public | 62.6 |
| 257 | St. Stephen School | Separate | 62.6 |
| 258 | Our Lady of the Assumption School | Separate | 62.575 |
| 259 | Irma School | Public | 62.56666667 |
| 260 | Our Lady of Peace Elementary Junior High School | Separate | 62.55 |
| 261 | Ecole de la Rose Sauvage | Francophone | 62.52 |
| 262 | Medicine Hat Christian School | Public | 62.475 |
| 263 | Coronation School | Public | 62.45 |
| 264 | Eckville Junior Senior High School | Public | 62.425 |
| 265 | Bishop Pinkham School | Public | 62.3375 |
| 266 | Shadow Ranch Colony School | Public | 62.3 |
| 267 | J. C. Charyk Hanna School | Public | 62.28 |
| 268 | Mannville School | Public | 62.275 |
| 269 | Centre for Academic and Personal Excellence | Charter | 62.275 |
| 270 | Cochrane High School | Public | 62.21666667 |
| 271 | St. Joseph's School | Separate | 62.18 |
| 272 | William D Cuts School | Public | 62.075 |
| 273 | Didsbury High School | Public | 62 |
| 274 | Hillgrove Campus | Public | 62 |
| 275 | William E Hay Composite High School | Public | 61.98 |
| 276 | MAC Islamic School - Calgary Chapter | Private | 61.975 |
| 277 | Lakeland Ridge School | Public | 61.975 |
| 278 | Koinonia @ Home | Private | 61.95 |
| 279 | Brooks Junior High School | Public | 61.95 |
| 280 | St. Patricks Community School | Separate | 61.95 |
| 281 | La Glace School | Public | 61.925 |
| 282 | Kate Chegwin School | Public | 61.92 |
| 283 | Savanna School | Public | 61.85 |
| 284 | Dr. Margaret-Ann Armour School | Public | 61.825 |
| 285 | Father Gerard Redmond Community Catholic School | Separate | 61.725 |
| 286 | Jan Reimer School | Public | 61.7 |
| 287 | Robert Warren School | Public | 61.7 |
| 288 | Donalda School | Public | 61.625 |
| 289 | Holy Spirit Catholic School | Separate | 61.625 |
| 290 | Sherwood Heights Junior High School | Public | 61.6125 |
| 291 | Hugh Sutherland School | Public | 61.6 |
| 292 | St. Isabella School | Separate | 61.6 |
| 293 | Holy Family Catholic Elementary/Junior High School | Separate | 61.6 |
| 294 | Waldorf Independent School of Edmonton | Private | 61.575 |
| 295 | Marwayne Jubilee School | Public | 61.55 |
| 296 | Kitscoty Junior Senior High School | Public | 61.5 |
| 297 | Clover Bar Junior High School | Public | 61.5 |
| 298 | Edith Rogers School | Public | 61.4875 |
| 299 | Father James Whelihan | Separate | 61.475 |
| 300 | Mecca Glen School | Public | 61.45 |
| 301 | Muir Lake School | Public | 61.4 |
| 302 | Sir Wilfrid Laurier School | Public | 61.375 |
| 303 | Ecole Dansereau Meadows School | Public | 61.36666667 |
| 304 | St. Mary's School | Separate | 61.33333333 |
| 305 | Elmworth School | Public | 61.325 |
| 306 | High Park School | Public | 61.325 |
| 307 | 脡cole Nouvelle Fronti猫re | Francophone | 61.24 |
| 308 | St. Peter the Apostle Catholic High School | Separate | 61.24 |
| 309 | St. Francis of Assisi | Separate | 61.18333333 |
| 310 | Racette Junior High School | Public | 61.14444444 |
| 311 | Archbishop Jordan Catholic High School | Separate | 61.1375 |
| 312 | Dr. Roy Wilson Learning Centre | Public | 61.1 |
| 313 | Good Shepherd School | Separate | 61.1 |
| 314 | Holy Trinity High School | Separate | 61.05833333 |
| 315 | Two Hills School | Public | 61.05 |
| 316 | Progressive Academy | Private | 60.925 |
| 317 | St. Edmund | Separate | 60.925 |
| 318 | St. Mary's Catholic High School | Separate | 60.9 |
| 319 | Father Leonard Van Tighem School | Separate | 60.875 |
| 320 | St. Catherine | Separate | 60.85 |
| 321 | St. Isidore Learning Centre | Separate | 60.85 |
| 322 | Father Lacombe Catholic School | Separate | 60.825 |
| 323 | Kenilworth School | Public | 60.8 |
| 324 | Morrin School | Public | 60.8 |
| 325 | West Haven Public School | Public | 60.8 |
| 326 | Sexsmith Secondary School | Public | 60.75 |
| 327 | F.G. Miller Junior Senior High School | Public | 60.68 |
| 328 | Wabamun School | Public | 60.675 |
| 329 | Matthew Halton High School | Public | 60.65 |
| 330 | Ecole J E Lapointe School | Public | 60.58888889 |
| 331 | Calgary Home Education | Public | 60.56666667 |
| 332 | Apostles of Jesus | Separate | 60.55 |
| 333 | Killam Public School | Public | 60.525 |
| 334 | Calgary Academy | Private | 60.375 |
| 335 | Harold Panabaker School | Public | 60.35 |
| 336 | Spruce View School | Public | 60.35 |
| 337 | Vimy Ridge | Public | 60.325 |
| 338 | St. Marguerite Bourgeoys | Separate | 60.275 |
| 339 | Bowden (Grandview) School | Public | 60.275 |
| 340 | County Central High School | Public | 60.24 |
| 341 | Okotoks Junior High School | Public | 60.225 |
| 342 | Ellerslie Campus | Public | 60.2 |
| 343 | 脡cole H.J. Cody High School | Public | 60.18 |
| 344 | Picture Butte High School | Public | 60.175 |
| 345 | Donald R. Getty School | Public | 60.15 |
| 346 | 脡cole Champs Vall茅e School | Public | 60.125 |
| 347 | Canmore Collegiate | Public | 60.1125 |
| 348 | Arrowwood Community School | Public | 60 |
| 349 | Father Michael Troy Catholic Junior High School | Separate | 59.8875 |
| 350 | Calgary Arts Academy | Charter | 59.85 |
| 351 | Ecole Camille J Lerouge School | Separate | 59.8 |
| 352 | New Myrnam School | Public | 59.725 |
| 353 | Parkview School | Public | 59.7 |
| 354 | Mother Teresa | Separate | 59.675 |
| 355 | Helen E. Taylor School | Public | 59.675 |
| 356 | J. J. Bowlen Catholic Junior High School | Separate | 59.65 |
| 357 | Ecole Beausejour | Francophone | 59.64 |
| 358 | Vegreville Composite High School | Public | 59.625 |
| 359 | Ascension of Our Lord | Separate | 59.625 |
| 360 | Florence Hallock School | Public | 59.625 |
| 361 | Cardston High School | Public | 59.6125 |
| 362 | Bentley School | Public | 59.6 |
| 363 | Banff Community High School | Public | 59.575 |
| 364 | Samuel W. Shaw School | Public | 59.56666667 |
| 365 | Neerlandia Public Christian School | Public | 59.5 |
| 366 | Prescott Learning Centre | Public | 59.4625 |
| 367 | Riverview Middle School | Public | 59.425 |
| 368 | Prince of Peace School | Separate | 59.4 |
| 369 | Cremona School | Public | 59.4 |
| 370 | Parkside School | Public | 59.4 |
| 371 | St. Mary Catholic School | Separate | 59.35 |
| 372 | Assumption Junior Senior High School | Separate | 59.3375 |
| 373 | Bow Valley High School | Public | 59.32 |
| 374 | Frank Maddock High School | Public | 59.26666667 |
| 375 | 脡cole Micha毛lle-Jean | Francophone | 59.26 |
| 376 | Thelma Chalifoux School | Public | 59.25 |
| 377 | St. Gregory The Great Catholic School | Separate | 59.25 |
| 378 | Kate Andrews High School | Public | 59.24 |
| 379 | 脡cole La Prairie | Francophone | 59.24 |
| 380 | Discovery Trails Online School | Public | 59.225 |
| 381 | Edmonton Christian West School | Public | 59.15 |
| 382 | St. Teresa Catholic Junior High Learning Centre | Separate | 59.125 |
| 383 | Innisfail High School | Public | 59.1125 |
| 384 | Calvin Christian School | Private | 59.1 |
| 385 | John Ware School | Public | 59.1 |
| 386 | Our Lady Queen of Peace Elementary School | Separate | 59.0875 |
| 387 | Elizabeth Finch School | Public | 59.075 |
| 388 | Rudolph Hennig Junior High School | Public | 59.075 |
| 389 | Londonderry School | Public | 59.06666667 |
| 390 | Two Hills Mennonite School | Public | 59.05 |
| 391 | Ecole de La Source | Francophone | 59.04 |
| 392 | Our Lady of Mount Pleasant Catholic School | Separate | 59 |
| 393 | Argyll Home School Centre | Public | 59 |
| 394 | Onoway Junior Senior High School | Public | 58.98 |
| 395 | 脡cole McTavish Public High School | Public | 58.925 |
| 396 | Bluffton School | Public | 58.9 |
| 397 | Annie Gale School | Public | 58.9 |
| 398 | Magrath Junior Senior High School | Public | 58.88 |
| 399 | Buffalo Head Prairie School | Public | 58.875 |
| 400 | Mountain Park School | Public | 58.825 |
| 401 | Sturgeon Heights School | Public | 58.775 |
| 402 | St. Nicholas | Separate | 58.75 |
| 403 | St. Dominic High School | Separate | 58.725 |
| 404 | Corpus Christi Catholic Elementary/Junior High School | Separate | 58.7 |
| 405 | SouthPointe School | Public | 58.675 |
| 406 | Yellowhead Koinonia Christian School | Private | 58.65 |
| 407 | Harry Collinge High School | Public | 58.6125 |
| 408 | Irvine School | Public | 58.6 |
| 409 | Thorhild Central School | Public | 58.58 |
| 410 | 脡cole St. Joseph School | Separate | 58.55 |
| 411 | St. Elizabeth Seton | Separate | 58.55 |
| 412 | Paul Rowe Junior Senior High School | Public | 58.375 |
| 413 | Genesis Catholic Online Elementary/Junior High School | Separate | 58.35 |
| 414 | Lakeshore School | Public | 58.325 |
| 415 | Daysland School | Public | 58.3 |
| 416 | Ecole Lacombe Junior High School | Public | 58.28888889 |
| 417 | Trochu Valley School | Public | 58.25 |
| 418 | Fairview High School | Public | 58.225 |
| 419 | ACE Place Learning Centre | Public | 58.2 |
| 420 | St. Thomas Aquinas School | Separate | 58.2 |
| 421 | Drumheller Valley Secondary School | Public | 58.2 |
| 422 | Smith School | Public | 58.16666667 |
| 423 | Georges P. Vanier School | Public | 58.125 |
| 424 | Midsun School | Public | 58.125 |
| 425 | Meadow Ridge School | Public | 58.125 |
| 426 | Crowther Memorial Junior High School | Public | 58 |
| 427 | Sundre High School | Public | 57.975 |
| 428 | Dr. Folkins Community School | Public | 57.95 |
| 429 | J. R. Robson School | Public | 57.95 |
| 430 | St. Helena School | Separate | 57.95 |
| 431 | Fort McMurray Islamic School | Public | 57.925 |
| 432 | George Freeman School | Public | 57.875 |
| 433 | Oilfields High School | Public | 57.85 |
| 434 | Newell Christian School | Private | 57.83333333 |
| 435 | Ecole Voyageur | Francophone | 57.82 |
| 436 | Hunting Hills High School | Public | 57.8125 |
| 437 | Dr Elliott Community School | Public | 57.8 |
| 438 | H. D. Cartwright School | Public | 57.8 |
| 439 | Charles Spencer High School | Public | 57.7875 |
| 440 | St. Hilda | Separate | 57.75 |
| 441 | Destiny Christian School Society | Private | 57.75 |
| 442 | Redwater School | Public | 57.725 |
| 443 | Michael Phair School | Public | 57.7 |
| 444 | St. Michael's School | Separate | 57.675 |
| 445 | Peace River High School | Public | 57.66666667 |
| 446 | Lindsay Thurber Comprehensive High School | Public | 57.61666667 |
| 447 | 脡cole Alexandre-Tach茅 | Francophone | 57.58 |
| 448 | Central High School Sedgewick | Public | 57.575 |
| 449 | H. E. Beriault Catholic Junior High School | Separate | 57.5 |
| 450 | Crescent Heights High School | Public | 57.48888889 |
| 451 | 脡cole Mother d'Youville School | Separate | 57.4625 |
| 452 | Valley Creek School | Public | 57.4125 |
| 453 | South Central High School | Public | 57.4 |
| 454 | Lilian Schick School | Public | 57.375 |
| 455 | Father Scollen School | Separate | 57.35 |
| 456 | Christ the King School | Separate | 57.275 |
| 457 | Dr. Martha Cohen School | Public | 57.225 |
| 458 | Holden Rural Academy | Charter | 57.2 |
| 459 | Light of Christ Catholic School | Separate | 57.2 |
| 460 | Alix (Mirror and Alix Central) | Public | 57.16666667 |
| 461 | St. Francis of Assisi Catholic Academy | Separate | 57.12857143 |
| 462 | David Thomas King School | Public | 57.05 |
| 463 | Peter Lougheed School | Public | 57.025 |
| 464 | Rimbey Junior Senior High School | Public | 57 |
| 465 | Father Patrick Mercredi Community School | Separate | 56.9875 |
| 466 | Black Gold Outreach - Beaumont | Public | 56.96 |
| 467 | Ecole Broxton Park School | Public | 56.96 |
| 468 | Nose Creek School | Public | 56.95 |
| 469 | Dr. George Stanley School | Public | 56.875 |
| 470 | Wetaskiwin Composite High School | Public | 56.8625 |
| 471 | Calgary Islamic School, Akram Jomaa Campus | Public | 56.825 |
| 472 | Crowsnest Consolidated High School | Public | 56.825 |
| 473 | Bert Church High School | Public | 56.8 |
| 474 | Al-Mustafa Academy | Private | 56.8 |
| 475 | St. Thomas More Catholic Junior High School | Separate | 56.7 |
| 476 | Caledonia Park School | Public | 56.62 |
| 477 | W.H. Croxford High School | Public | 56.6 |
| 478 | Bonnyville Centralized High School | Public | 56.5875 |
| 479 | Grande Prairie Christian School | Public | 56.575 |
| 480 | Horizon MAP School | Public | 56.55 |
| 481 | Gus Wetter School | Public | 56.525 |
| 482 | La Crete Public School | Public | 56.5 |
| 483 | Georges P Vanier School | Public | 56.48571429 |
| 484 | J. T. Foster School | Public | 56.475 |
| 485 | Tilley School | Public | 56.45 |
| 486 | S Bruce Smith School | Public | 56.35 |
| 487 | St. Clement | Separate | 56.35 |
| 488 | Willow Park School | Public | 56.325 |
| 489 | Ecole Leduc Junior High School | Public | 56.31666667 |
| 490 | George McDougall High School | Public | 56.23333333 |
| 491 | Caroline School | Public | 56.2 |
| 492 | Forestburg School | Public | 56.175 |
| 493 | Louis St. Laurent | Separate | 56.075 |
| 494 | Wilma Hansen School | Public | 56.075 |
| 495 | Fort Assiniboine School | Public | 56.06666667 |
| 496 | Lamont High School | Public | 56.05 |
| 497 | St. Alphonsus | Separate | 56.025 |
| 498 | St. Mark | Separate | 55.95 |
| 499 | Tween Valley Christian School | Private | 55.925 |
| 500 | Sister Alphonse Academy | Separate | 55.825 |
| 501 | Four Winds Public School | Public | 55.81 |
| 502 | Alex Janvier School | Public | 55.8 |
| 503 | Eleanor Hall School | Public | 55.75 |
| 504 | Westmount School | Public | 55.6375 |
| 505 | Golden Hills Learning Academy | Public | 55.625 |
| 506 | Garth Worthington School | Public | 55.6 |
| 507 | Guthrie School | Public | 55.6 |
| 508 | Pigeon Lake Regional | Public | 55.5 |
| 509 | Grande Cache Community High School | Public | 55.475 |
| 510 | Thomas B. Riley School | Public | 55.44 |
| 511 | Westwind Alternate School | Public | 55.425 |
| 512 | Duchess School | Public | 55.375 |
| 513 | Breton High School | Public | 55.325 |
| 514 | Sir John A. Macdonald School | Public | 55.325 |
| 515 | E. H. Walter School | Public | 55.325 |
| 516 | Sacred Heart School | Separate | 55.26 |
| 517 | Victoria School | Public | 55.25 |
| 518 | St. Thomas More Catholic School | Separate | 55.225 |
